Departures -- to Bangkok |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX886 | A321 | 7:40 | 9:35 |
| ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX886 | A321 | 7:40 | 9:35 |
| ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX882 | A321 | 19:45 | 21:50 |
|
Departures -- to Bangkok-DonMueang |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() THAI AIRASIA | 27/10/2019 ——> 28/3/2020 | FD776 | A320 | 10:50 | 12:45 |
| ||||||||||||||
![]() THAI AIRASIA | 27/10/2019 ——> 28/3/2020 | FD763 | A320 | 14:15 | 16:10 |
| ||||||||||||||
![]() THAI AIRASIA | 27/10/2019 ——> 28/3/2020 | FD765 | A320 | 17:55 | 19:50 |
| ||||||||||||||
![]() THAI AIRASIA | 27/10/2019 ——> 28/3/2020 | FD787 | A320 | 22:40 | 0:30 |
|
Departures -- to Beijing |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX006 | A321 | 7:10 | 10:10 |
| ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX002 | A320 | 11:55 | 15:10 |
| ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX010 | A321 | 15:30 | 18:50 |
| ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX008 | A321 | 19:35 | 23:00 |
|
Departures -- to Busan |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR BUSAN | 28/10/2019 ——> 29/3/2020 | BX382 | A321 | 2:10 | 6:20 |
|
Departures -- to Cam Ranh |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() BAMBOO AIRWAYS | 27/10/2019 ——> 28/3/2020 | QH583 | A321 | 17:25 | 18:30 |
| ||||||||||||||
![]() BAMBOO AIRWAYS | 27/10/2019 ——> 28/3/2020 | QH583 | A321 | 17:25 | 18:30 |
|
Departures -- to Cebu |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() PHILIPPINES AIRASIA | 27/10/2019 ——> 15/1/2020 | Z27091 | A320 | 13:45 | 16:30 |
| ||||||||||||||
![]() CEBU PACIFIC AIR | 27/10/2019 ——> 28/3/2020 | 5J431 | A320 | 15:50 | 18:50 |
|
Departures -- to Chang Zhou Benniu |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX108 | A321 | 13:55 | 16:20 |
|
Departures -- to Changsha |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() CHINA SOUTHERN AIRLINES | 2/12/2019 ——> 20/12/2019 | CZ8120 | B738 | 22:25 | 0:35 |
| ||||||||||||||
![]() CHINA SOUTHERN AIRLINES | 2/12/2019 ——> 20/12/2019 | CZ8120 | B738 | 22:25 | 0:35 |
| ||||||||||||||
![]() CHINA SOUTHERN AIRLINES | 21/12/2019 ——> 28/3/2020 | CZ8120 | B738 | 22:50 | 0:55 |
| ||||||||||||||
![]() CHINA SOUTHERN AIRLINES | 21/12/2019 ——> 28/3/2020 | CZ8120 | B738 | 22:50 | 0:55 |
|
Departures -- to Chengdu |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX198 | A321 | 12:20 | 14:40 |
|
Departures -- to Chiang Mai |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() THAI AIRASIA | 31/12/2019 ——> 31/12/2019 | FD753 | A320 | 14:55 | 17:05 |
| ||||||||||||||
![]() THAI AIRASIA | 13/11/2019 ——> 30/12/2019 | FD753 | A320 | 19:30 | 21:40 |
| ||||||||||||||
![]() THAI AIRASIA | 1/1/2020 ——> 28/3/2020 | FD753 | A320 | 19:30 | 21:40 |
|
Departures -- to Chongqing |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX182 | A321 | 8:30 | 11:00 |
| ||||||||||||||
![]() CHONGQING AIRLINES | 3/12/2019 ——> 28/3/2020 | OQ2016 | A320 | 21:50 | 0:10 |
|
Departures -- to Clark |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() CEBU PACIFIC AIR | 27/10/2019 ——> 28/3/2020 | 5J371 | A320 | 0:15 | 2:15 |
|
Departures -- to DaNang |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX830 | A321 | 19:00 | 19:50 |
| ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX876 | A320 | 21:05 | 21:50 |
| ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX870 | A321 | 7:45 | 8:40 |
| ||||||||||||||
![]() VIETJET AIR | 27/10/2019 ——> 28/3/2020 | VJ8893 | A320 | 14:55 | 15:45 |
|
Departures -- to Fukuoka |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX806 | A321 | 8:40 | 13:00 |
|
Departures -- to Fuzhou |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() XIAMEN AIRLINES | 27/10/2019 ——> 28/3/2020 | MF894 | B737 | 17:50 | 19:25 |
|
Departures -- to Guiyang |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX176 | A319 | 16:05 | 18:00 |
| ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX176 | A319 | 16:55 | 19:00 |
| ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX176 | A319 | 16:55 | 19:00 |
|
Departures -- to Ha Noi |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX898 | A320 | 20:55 | 21:45 |
| ||||||||||||||
![]() VIETNAM AIRLINES | 16/12/2019 ——> 28/3/2020 | VN459 | A321 | 8:35 | 9:30 |
| ||||||||||||||
![]() VIETNAM AIRLINES | 16/12/2019 ——> 28/3/2020 | VN457 | A321 | 23:50 | 0:45 |
|
Departures -- to Haikou |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() HAINAN AIRLINES | 27/10/2019 ——> 28/3/2020 | HU7936 | B738 | 19:25 | 21:15 |
|
Departures -- to Hangzhou |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX226 | A321 | 12:10 | 14:35 |
| ||||||||||||||
![]() SPRING AIRLINES | 27/10/2019 ——> 28/3/2020 | 9C8736 | A320 | 16:40 | 19:00 |
| ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX122 | A321 | 20:30 | 22:50 |
| ||||||||||||||
![]() XIAMEN AIRLINES | 27/10/2019 ——> 28/3/2020 | MF842 | B737 | 17:40 | 19:55 |
|
Departures -- to Hefei |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX030 | A320 | 15:40 | 18:20 |
| ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX030 | A320 | 15:40 | 18:20 |
|
Departures -- to Jeju |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() EASTAR JET | 27/10/2019 ——> 28/3/2020 | ZE698 | B738 | 2:00 | 6:05 |
|
Departures -- to Jieyang Chaoshan |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX052 | A321 | 8:05 | 9:00 |
| ||||||||||||||
![]() SPRING AIRLINES | 8/12/2019 ——> 28/3/2020 | 9C6146 | A320 | 14:45 | 15:50 |
| ||||||||||||||
![]() SPRING AIRLINES | 24/12/2019 ——> 28/3/2020 | 9C6146 | A320 | 15:00 | 16:05 |
|
Departures -- to Jinan |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() SPRING AIRLINES | 8/12/2019 ——> 28/3/2020 | 9C6104 | A320 | 19:15 | 21:50 |
|
Departures -- to Jinjiang |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() XIAMEN AIRLINES | 27/10/2019 ——> 28/3/2020 | MF8660 | B737 | 17:30 | 18:55 |
|
Departures -- to K. Lumpur |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIRASIA | 27/10/2019 ——> 28/3/2020 | AK183 | A320 | 10:45 | 14:45 |
| ||||||||||||||
![]() AIRASIA | 27/10/2019 ——> 28/3/2020 | AK189 | A320 | 14:25 | 18:25 |
| ||||||||||||||
![]() AIRASIA | 27/10/2019 ——> 28/3/2020 | AK187 | A320 | 20:25 | 0:25 |
|
Departures -- to Kaohsiung |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX658 | A321 | 7:15 | 8:40 |
| ||||||||||||||
![]() TIGERAIR TAIWAN | 27/10/2019 ——> 28/3/2020 | IT322 | A320 | 11:10 | 12:35 |
| ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX668 | A320 | 17:20 | 18:55 |
| ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX668 | A320 | 17:20 | 18:55 |
| ||||||||||||||
![]() EVA AIRWAYS | 27/10/2019 ——> 28/3/2020 | BR830 | A321 | 13:05 | 14:30 |
| ||||||||||||||
![]() EVA AIRWAYS | 27/10/2019 ——> 31/12/2019 | BR836 | A321 | 20:00 | 21:15 |
| ||||||||||||||
![]() EVA AIRWAYS | 1/1/2020 ——> 28/3/2020 | BR834 | A321 | 20:00 | 21:15 |
|
Departures -- to Koror |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() LANMEI AIRLINES | 19/11/2019 ——> 31/12/2019 | LQ9509 | A319 | 11:20 |   |
|
Departures -- to Kota Kinabalu |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIRASIA | 27/10/2019 ——> 28/3/2020 | AK1302 | A320 | 13:35 | 16:40 |
|
Departures -- to Krong Preah Sihanouk |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() CAMBODIA AIRWAYS | 27/10/2019 ——> 28/3/2020 | KR506 | A319 | 12:30 | 14:20 |
| ||||||||||||||
![]() CAMBODIA AIRWAYS | 27/10/2019 ——> 15/12/2019 | KR506 | A319 | 12:30 | 14:20 |
| ||||||||||||||
![]() LANMEI AIRLINES | 27/10/2019 ——> 28/3/2020 | LQ503 | A321 | 15:00 |   |
|
Departures -- to Lal-lo |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() ROYAL AIR CHARTER SERVICE INC | 30/10/2019 ——> 28/3/2020 | RW209 | A319 | 12:45 |   |
|
Departures -- to Manila |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() PHILIPPINES AIRASIA | 15/11/2019 ——> 28/3/2020 | Z2091 | A320 | 14:35 | 16:45 |
| ||||||||||||||
![]() PHILIPPINE AIRLINES | 27/10/2019 ——> 28/3/2020 | PR353 | A321 | 16:50 | 19:10 |
| ||||||||||||||
![]() PHILIPPINES AIRASIA | 27/10/2019 ——> 27/3/2020 | Z2093 | A320 | 18:35 | 20:40 |
| ||||||||||||||
![]() PHILIPPINES AIRASIA | 27/10/2019 ——> 27/3/2020 | Z2093 | A320 | 19:50 | 22:10 |
| ||||||||||||||
![]() CEBU PACIFIC AIR | 27/10/2019 ——> 28/3/2020 | 5J363 | A320 | 22:20 | 0:30 |
| ||||||||||||||
![]() CEBU PACIFIC AIR | 10/12/2019 ——> 28/3/2020 | 5J367 | A320 | 23:05 | 1:30 |
| ||||||||||||||
![]() CEBU PACIFIC AIR | 27/10/2019 ——> 28/3/2020 | 5J367 | A320 | 23:25 | 1:55 |
|
Departures -- to Nanchang |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() SPRING AIRLINES | 24/12/2019 ——> 28/3/2020 | 9C6338 | A320 | 19:15 | 20:55 |
|
Departures -- to Nanjing |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX128 | A321 | 12:55 | 15:25 |
| ||||||||||||||
![]() AIR MACAU | 5/1/2020 ——> 28/3/2020 | NX156 | A321 | 20:00 | 22:20 |
| ||||||||||||||
![]() AIR MACAU | 5/1/2020 ——> 28/3/2020 | NX156 | A321 | 20:05 | 22:25 |
| ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 4/1/2020 | NX156 | A321 | 20:40 | 23:20 |
| ||||||||||||||
![]() CHINA EASTERN AIRLINES | 15/11/2019 ——> 28/3/2020 | MU9798 | A321 | 12:35 | 15:30 |
|
Departures -- to Nanning |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR MACAU | 18/12/2019 ——> 28/3/2020 | NX196 | A320 | 8:45 | 10:15 |
| ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 17/12/2019 | NX196 | A320 | 8:45 | 10:15 |
|
Departures -- to Nantong |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() DONGHAI AIRLINES | 19/12/2019 ——> 28/3/2020 | DZ6328 | B738 | 17:15 | 20:00 |
| ||||||||||||||
![]() DONGHAI AIRLINES | 19/12/2019 ——> 28/3/2020 | DZ6328 | B738 | 18:55 | 21:40 |
|
Departures -- to Ningbo |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX162 | A321 | 12:50 | 14:55 |
| ||||||||||||||
![]() SPRING AIRLINES | 27/10/2019 ——> 28/3/2020 | 9C8616 | A320 | 14:30 | 16:45 |
|
Departures -- to Osaka-Kansai |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX856 | A321 | 8:15 | 12:45 |
| ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX856 | A321 | 8:15 | 12:45 |
| ||||||||||||||
![]() AIR MACAU | 18/12/2019 ——> 28/3/2020 | NX852 | A320 | 14:50 | 19:20 |
|
Departures -- to Phnom Penh |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() CAMBODIA AIRWAYS | 27/10/2019 ——> 28/3/2020 | KR502 | A319 | 20:35 | 22:20 |
| ||||||||||||||
![]() CAMBODIA AIRWAYS | 27/10/2019 ——> 15/12/2019 | KR502 | A319 | 20:35 | 22:20 |
| ||||||||||||||
![]() CAMBODIA AIRWAYS | 16/12/2019 ——> 28/3/2020 | KR502 | A319 | 12:30 | 14:20 |
| ||||||||||||||
![]() JC CAMBODIA INTERNATIONAL | 27/10/2019 ——> 28/3/2020 | QD625 | A320 | 12:05 | 13:50 |
| ||||||||||||||
![]() JC CAMBODIA INTERNATIONAL | 27/10/2019 ——> 28/3/2020 | QD625 | A320 | 12:25 | 14:10 |
| ||||||||||||||
![]() CAMBODIA ANGKOR AIR | 27/10/2019 ——> 28/3/2020 | K6199 | A320 | 15:15 | 16:55 |
|
Departures -- to Phuket |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() THAI AIRASIA | 27/10/2019 ——> 28/3/2020 | FD625 | A320 | 14:10 | 16:55 |
|
Departures -- to Pyongyang |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR KORYO | 27/10/2019 ——> 28/3/2020 | JS188 | TU204 | 15:20 | 20:15 |
|
Departures -- to Qingdao |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX022 | A320 | 15:25 | 18:35 |
| ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX022 | A320 | 15:25 | 18:35 |
|
Departures -- to Sanya |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() HAINAN AIRLINES | 27/10/2019 ——> 27/3/2020 | HU7950 | B738 | 21:35 | 23:40 |
| ||||||||||||||
![]() HAINAN AIRLINES | 29/10/2019 ——> 28/3/2020 | HU7950 | B738 | 23:20 | 1:25 |
|
Departures -- to Seoul-Incheon |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX822 | A320 | 8:25 | 13:05 |
| ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX826 | A321 | 15:05 | 19:20 |
| ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX826 | A321 | 16:15 | 20:40 |
| ||||||||||||||
![]() TWAY AIR | 27/10/2019 ——> 28/3/2020 | TW108 | B738 | 1:45 | 6:10 |
| ||||||||||||||
![]() JIN AIR | 27/10/2019 ——> 24/12/2019 | LJ122 | B738 | 2:35 | 6:50 |
| ||||||||||||||
![]() JIN AIR | 24/12/2019 ——> 28/3/2020 | LJ122 | B738 | 2:35 | 6:50 |
| ||||||||||||||
![]() JEJUAIR | 27/10/2019 ——> 28/3/2020 | 7C2004 | B738 | 2:40 | 7:10 |
| ||||||||||||||
![]() JEJUAIR | 27/10/2019 ——> 28/3/2020 | 7C2004 | B738 | 2:25 | 7:35 |
| ||||||||||||||
![]() JEJUAIR | 10/11/2019 ——> 15/12/2019 | 7C2004 | B738 | 2:25 | 7:35 |
| ||||||||||||||
![]() JEJUAIR | 15/12/2019 ——> 1/3/2020 | 7C2004 | B738 | 2:25 |   |
| ||||||||||||||
![]() TWAY AIR | 27/10/2019 ——> 28/3/2020 | TW108 | B738 | 2:30 | 6:50 |
| ||||||||||||||
![]() JIN AIR | 25/12/2019 ——> 28/3/2020 | LJ126 | B772 | 11:05 | 15:50 |
| ||||||||||||||
![]() JIN AIR | 20/11/2019 ——> 24/12/2019 | LJ126 | B738 | 13:50 | 18:05 |
| ||||||||||||||
![]() JEJUAIR | 27/10/2019 ——> 28/3/2020 | 7C2002 | B738 | 15:35 | 20:15 |
| ||||||||||||||
![]() EASTAR JET | 27/10/2019 ——> 28/3/2020 | ZE522 | B738 | 15:20 | 19:55 |
| ||||||||||||||
![]() EASTAR JET | 27/10/2019 ——> 28/3/2020 | ZE522 | B738 | 15:55 | 19:55 |
|
Departures -- to Shanghai |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX106 | A321 | 6:40 | 9:00 |
| ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX110 | A321 | 10:25 | 12:50 |
| ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX138 | A321 | 18:40 | 21:10 |
| ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX106 | A321 | 6:40 | 9:00 |
| ||||||||||||||
![]() SHANGHAI AIRLINES | 27/10/2019 ——> 28/3/2020 | FM818 | B738 | 13:30 | 15:55 |
| ||||||||||||||
![]() CHINA EASTERN AIRLINES | 27/10/2019 ——> 28/3/2020 | MU2056 | A321 | 19:55 | 22:20 |
| ||||||||||||||
![]() CHINA EASTERN AIRLINES | 27/10/2019 ——> 28/3/2020 | MU240 | A321 | 20:45 | 22:50 |
|
Departures -- to Shanghai-Pudong |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX136 | A321 | 13:10 | 15:40 |
| ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX102 | A321 | 17:05 | 19:40 |
| ||||||||||||||
![]() SPRING AIRLINES | 27/10/2019 ——> 28/3/2020 | 9C8876 | A320 | 11:15 | 13:50 |
| ||||||||||||||
![]() SHANGHAI AIRLINES | 27/10/2019 ——> 28/3/2020 | FM876 | B738 | 13:25 | 15:50 |
| ||||||||||||||
![]() CHINA EASTERN AIRLINES | 27/10/2019 ——> 28/3/2020 | MU2008 | A321 | 16:45 | 15:05 |
| ||||||||||||||
![]() JUNEYAO AIRLINES | 27/10/2019 ——> 28/3/2020 | HO1298 | A320 | 22:45 | 1:05 |
|
Departures -- to Shenyang |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() SPRING AIRLINES | 8/12/2019 ——> 28/3/2020 | 9C6104 | A320 | 19:15 | 21:50 |
| ||||||||||||||
![]() SPRING AIRLINES | 24/12/2019 ——> 28/3/2020 | 9C6338 | A320 | 19:15 | 20:55 |
|
Departures -- to Singapore |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() Scoot | 27/10/2019 ——> 28/3/2020 | TR903 | A320 | 10:40 | 14:40 |
| ||||||||||||||
![]() Scoot | 27/10/2019 ——> 28/3/2020 | TR905 | A320 | 18:25 | 22:25 |
|
Departures -- to Taichung |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() TIGERAIR TAIWAN | 27/10/2019 ——> 28/3/2020 | IT376 | A320 | 11:35 | 13:00 |
| ||||||||||||||
![]() EVA AIRWAYS | 27/10/2019 ——> 28/3/2020 | BR816 | A321 | 12:40 | 14:15 |
|
Departures -- to Taipei |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX632 | A321 | 7:35 | 9:30 |
| ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX628 | A321 | 11:45 | 13:25 |
| ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX628 | A321 | 11:45 | 13:40 |
| ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX618 | A321 | 17:35 | 19:10 |
| ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX620 | A321 | 20:50 | 22:40 |
| ||||||||||||||
![]() TIGERAIR TAIWAN | 27/10/2019 ——> 28/3/2020 | IT302 | A320 | 9:20 | 11:00 |
| ||||||||||||||
![]() TIGERAIR TAIWAN | 27/10/2019 ——> 28/3/2020 | IT304 | A320 | 11:10 | 12:50 |
| ||||||||||||||
![]() EVA AIRWAYS | 27/10/2019 ——> 28/3/2020 | BR808 | A321 | 11:50 | 13:30 |
| ||||||||||||||
![]() EVA AIRWAYS | 27/10/2019 ——> 28/3/2020 | BR802 | A321 | 13:15 | 14:55 |
| ||||||||||||||
![]() EVA AIRWAYS | 27/10/2019 ——> 28/3/2020 | BR812 | A321 | 19:05 |   |
| ||||||||||||||
![]() EVA AIRWAYS | 27/10/2019 ——> 28/3/2020 | BR806 | A321 | 20:15 | 22:00 |
| ||||||||||||||
![]() TIGERAIR TAIWAN | 27/10/2019 ——> 28/3/2020 | IT306 | A320 | 20:05 | 21:45 |
| ||||||||||||||
![]() TIGERAIR TAIWAN | 27/10/2019 ——> 28/3/2020 | IT306 | A320 | 20:05 | 21:25 |
| ||||||||||||||
![]() TIGERAIR TAIWAN | 27/10/2019 ——> 28/3/2020 | IT306 | A320 | 21:15 | 22:50 |
| ||||||||||||||
![]() TIGERAIR TAIWAN | 27/10/2019 ——> 28/3/2020 | IT308 | A320 | 21:45 | 23:25 |
| ||||||||||||||
![]() TIGERAIR TAIWAN | 27/10/2019 ——> 28/3/2020 | IT310 | A320 | 23:15 | 0:55 |
|
Departures -- to Taiyuan |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX016 | A320 | 15:45 | 18:40 |
|
Departures -- to Tianjin |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX238 | A320 | 8:10 | 11:25 |
|
Departures -- to Tokyo-Narita |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX862 | A320 | 9:30 | 14:30 |
| ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX868 | A320 | 13:20 | 18:20 |
|
Departures -- to Utapao |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() THAI AIRASIA | 13/1/2020 ——> 27/3/2020 | FD708 | A320 | 18:20 | 20:15 |
|
Departures -- to Wenzhou |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR MACAU | 27/10/2019 ——> 28/3/2020 | NX258 | A320 | 18:10 | 20:05 |
|
Departures -- to Wuhan |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() AIR CHINA | 30/10/2019 ——> 28/3/2020 | CA120 | A320 | 16:30 | 18:45 |
| ||||||||||||||
![]() CHINA SOUTHERN AIRLINES | 1/12/2019 ——> 28/3/2020 | CZ8392 | B738 | 19:50 | 21:50 |
|
Departures -- to Wuxi |
Airline | Period | Flight No. | Aircraft Type | Depart Macau | Arrive Destination | Week Day | ||||||||||||||
![]() CHINA EASTERN AIRLINES | 27/10/2019 ——> 28/3/2020 | MU2962 | A321 | 16:00 | 18:25 |
| ||||||||||||||
![]() SHENZHEN AIRLINES | 27/10/2019 ——> 28/3/2020 | ZH9098 | B738 | 18:50 | 21:20 |
|
Departures -- to Xi An |
