Transportation | Bus No. | Routing | Fare* (MOP) | Time* |
Transmac | 26 | Border Gate to Macau International Airport | 6.0 | 06:34-23:46 |
TCM | 36 | Rotunda Leonel Sousa to Macao International Airport | 6.0 | 07:05-23:50 |
Transmac | AP1 | Portas Do Cerco to Macau International Airport | 6.0 | 06:30-00:20 |
TCM | MT1 | Praceta 24 De Junho to Macau International Airport | 6.0 | 07:00-21:32 |
TCM | N2 | Bacia Norte Do Patane to Terminal Maritimo Provisorio | 6.0 | 00:00-06:00 |
Transmac | 51A | The Praia to Av.Vale Das Borboletas | 6.0 | 06:00-24:00 |
Transmac | AP1X | Portas Do Cerco to Macau International Airport | 6.0 | 06:00-20:00 |
Transmac | MT4 | Bacia Norte Do Patane to Terminal Maritimo Provisorio | 6.0 | 05:45-24:00 |
* For reference only