|
クイック・リンク
|
|
| |
| |
| |
| |
| |
|
 |
|
|
|
|
|
|
|
| |
Flight Time Table - Arrival
Arrivals -- from Bangkok
| Airline |
Period (Start to End) |
Flight Number |
Aircraft Type |
Depart Origin |
Arrive Macau |
Week Day |
 Air Macau | 2010-08-18→ 2010-10-31 | NX881 | A319 | 21:50 | 01:25 | |  Air Asia | 2010-03-28→ 2010-10-30 | FD3600 | A320 | 07:00 | 10:30 | |  Air Asia | 2010-03-28→ 2010-10-30 | FD3602 | A320 | 10:15 | 13:50 | |  Air Asia | 2010-03-28→ 2010-10-30 | FD3606 | A320 | 17:35 | 21:05 | | Arrivals -- from Beijing
| Airline |
Period (Start to End) |
Flight Number |
Aircraft Type |
Depart Origin |
Arrive Macau |
Week Day |
 Air Macau | 2010-03-28→ 2010-10-30 | NX007 | A319 | 08:30 | 12:10 | |  Air Macau | 2010-03-28→ 2010-10-30 | NX001 | A321 | 16:10 | 19:40 | | Arrivals -- from Chengdu
| Airline |
Period (Start to End) |
Flight Number |
Aircraft Type |
Depart Origin |
Arrive Macau |
Week Day |
 Air Macau | 2010-07-07→ 2010-09-08 | NX197 | A320 | 15:30 | 17:55 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | | | | |  |
|  Air Macau | 2010-09-28→ 2010-10-30 | NX197 | A320 | 15:30 | 17:55 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | | | | |  |
|  Air Macau | 2010-07-07→ 2010-10-30 | NX197 | A320 | 15:30 | 17:55 | |  Air Macau | 2010-09-09→ 2010-09-27 | NX197 | A320 | 16:20 | 18:50 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | | | | |  |
| Arrivals -- from Clark
| Airline |
Period (Start to End) |
Flight Number |
Aircraft Type |
Depart Origin |
Arrive Macau |
Week Day |
 Cebu Pacific Air | 2010-09-20→ 2010-10-30 | 5J370 | A319 |   | 20:55 | |  Cebu Pacific Air | 2010-03-28→ 2010-09-17 | 5J370 | A320 | 19:00 | 20:55 | |  Cebu Pacific Air | 2010-03-28→ 2010-10-30 | 5J370 | A320 | 20:30 | 22:25 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | | | | |  |
| Arrivals -- from Hangzhou
| Airline |
Period (Start to End) |
Flight Number |
Aircraft Type |
Depart Origin |
Arrive Macau |
Week Day |
 Xiamen Airlines | 2010-05-16→ 2010-10-30 | MF897 | B738 | 08:50 | 10:55 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun |  | | | | | |  |
|  Air Macau | 2010-03-28→ 2010-10-30 | NX121 | A321 | 08:55 | 11:15 | |  Air Macau | 2010-03-28→ 2010-10-30 | NX125 | A320 | 15:35 | 18:00 | |  Xiamen Airlines | 2010-03-28→ 2010-10-30 | MF897 | B738 | 16:10 | 18:05 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | | |  | | |
|  Xiamen Airlines | 2010-05-13→ 2010-10-30 | MF897 | B738 | 19:30 | 21:35 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | |  | | | |
| Arrivals -- from Jakarta
| Airline |
Period (Start to End) |
Flight Number |
Aircraft Type |
Depart Origin |
Arrive Macau |
Week Day |
 Mandala Airlines | 2010-07-21→ 2010-10-30 | RI870 | A319 | 16:50 | 22:55 | | Arrivals -- from K. Lumpur
| Airline |
Period (Start to End) |
Flight Number |
Aircraft Type |
Depart Origin |
Arrive Macau |
Week Day |
 Air Asia | 2010-03-28→ 2010-10-30 | AK50 | A320 | 06:30 | 10:15 | |  Air Asia | 2010-07-15→ 2010-10-30 | AK52 | A320 | 12:20 | 16:05 | |  Air Asia | 2010-03-28→ 2010-10-30 | AK56 | A320 | 16:50 | 20:30 | | Arrivals -- from Kaohsiung
| Airline |
Period (Start to End) |
Flight Number |
Aircraft Type |
Depart Origin |
Arrive Macau |
Week Day |
 Air Macau | 2010-03-28→ 2010-10-30 | NX661 | A319 | 08:30 | 10:00 | |  Eva Air | 2010-05-27→ 2010-10-30 | BR829 | MD90 | 10:25 | 11:55 | |  TransAsia Airways | 2010-09-01→ 2010-10-30 | GE361 | A321 | 12:50 | 14:15 | |  TransAsia Airways | 2010-07-01→ 2010-08-31 | GE361 | A321 | 13:20 | 14:45 | |  Air Macau | 2010-09-28→ 2010-10-30 | NX665 | A319 | 13:20 | 14:55 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | | |  | | |
|  Air Macau | 2010-08-17→ 2010-09-08 | NX665 | A319 | 13:20 | 14:55 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | | |  | | |
|  Air Macau | 2010-07-07→ 2010-09-08 | NX665 | A319 | 14:25 | 16:00 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |  | | | |  | |
|  Air Macau | 2010-09-28→ 2010-10-30 | NX665 | A319 | 14:25 | 16:00 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |  | | | |  | |
|  Eva Air | 2010-05-27→ 2010-10-30 | BR835 | MD90 | 15:35 | 17:05 | |  Air Macau | 2010-09-09→ 2010-09-27 | NX665 | A321 | 15:45 | 17:15 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | |  | | | | |
|  Air Macau | 2010-09-09→ 2010-09-28 | NX665 | A319 | 15:45 | 17:15 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |  | | | |  | |
|  TransAsia Airways | 2010-09-01→ 2010-10-30 | GE363 | A321 | 17:30 | 18:55 | |  TransAsia Airways | 2010-07-01→ 2010-08-31 | GE363 | A321 | 18:00 | 19:25 | | Arrivals -- from Laoag
| Airline |
Period (Start to End) |
Flight Number |
Aircraft Type |
Depart Origin |
Arrive Macau |
Week Day |
 Cebu Pacific Air | 2010-09-20→ 2010-10-30 | 5J298 | A319 |   | 02:05 | | Arrivals -- from Manila
| Airline |
Period (Start to End) |
Flight Number |
Aircraft Type |
Depart Origin |
Arrive Macau |
Week Day |
 Philippine Airlines | 2010-03-28→ 2010-10-30 | PR352 | A320 | 12:30 | 14:35 | |  Cebu Pacific Air | 2010-06-08→ 2010-10-30 | 5J362 | A320 | 19:30 | 21:30 | | Arrivals -- from Nanjing
| Airline |
Period (Start to End) |
Flight Number |
Aircraft Type |
Depart Origin |
Arrive Macau |
Week Day |
 Air Macau | 2010-08-17→ 2010-10-30 | NX127 | A319 | 14:50 | 17:25 | | Arrivals -- from Nanning
| Airline |
Period (Start to End) |
Flight Number |
Aircraft Type |
Depart Origin |
Arrive Macau |
Week Day |
 Air Macau | 2010-07-07→ 2010-10-30 | NX195 | A319 | 19:10 | 20:35 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | |  | |  | | |
|  Air Macau | 2010-08-17→ 2010-09-08 | NX195 | A319 | 19:10 | 20:35 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | | | | |  |
|  Air Macau | 2010-09-28→ 2010-10-30 | NX195 | A319 | 19:10 | 20:35 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | | | | |  |
|  Air Macau | 2010-09-09→ 2010-09-27 | NX195 | A319 | 19:30 | 20:50 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | | | | |  |
| Arrivals -- from Osaka-Kansai
| Airline |
Period (Start to End) |
Flight Number |
Aircraft Type |
Depart Origin |
Arrive Macau |
Week Day |
 Air Macau | 2010-03-28→ 2010-10-30 | NX837 | A319 | 16:30 | 19:35 | | Arrivals -- from Penang
| Airline |
Period (Start to End) |
Flight Number |
Aircraft Type |
Depart Origin |
Arrive Macau |
Week Day |
 Air Asia | 2010-03-30→ 2010-10-30 | AK5072 | A320 | 06:30 | 10:05 | | Arrivals -- from Seoul-Incheon
| Airline |
Period (Start to End) |
Flight Number |
Aircraft Type |
Depart Origin |
Arrive Macau |
Week Day |
 Air Macau | 2010-03-28→ 2010-10-30 | NX825 | A319 | 08:00 | 10:40 | | Arrivals -- from Shanghai-Pudong
| Airline |
Period (Start to End) |
Flight Number |
Aircraft Type |
Depart Origin |
Arrive Macau |
Week Day |
 Shanghai Airlines | 2010-03-28→ 2010-10-30 | FM817 | B763 | 08:55 | 11:35 | |  Air Macau | 2010-07-07→ 2010-09-08 | NX107 | A321 | 09:15 | 12:00 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | | | | |  |
|  Air Macau | 2010-09-28→ 2010-10-30 | NX107 | A321 | 09:15 | 12:00 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | | | | |  |
|  Air Macau | 2010-05-27→ 2010-10-30 | NX107 | A321 | 09:15 | 12:00 | |  Air Macau | 2010-09-09→ 2010-09-27 | NX107 | A321 | 09:15 | 12:00 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | | | | |  |
|  Air Macau | 2010-03-28→ 2010-10-30 | NX105 | A321 | 13:55 | 16:25 | |  Air Macau | 2010-07-16→ 2010-09-08 | NX115 | A319 | 15:05 | 17:50 | |  Shanghai Airlines | 2010-03-28→ 2010-10-30 | FM807 | B763 | 15:50 | 18:20 | |  Air Macau | 2010-05-25→ 2010-10-30 | NX109 | A319 | 16:40 | 19:20 | | Arrivals -- from Singapore
| Airline |
Period (Start to End) |
Flight Number |
Aircraft Type |
Depart Origin |
Arrive Macau |
Week Day |
 Jetstar Asia Airways | 2010-03-29→ 2010-10-31 | 3K573 | A320 | 22:10 | 01:55 | |  Tiger Airways | 2010-03-28→ 2010-10-30 | TR2902 | A320 | 06:05 | 09:40 | |  Tiger Airways | 2010-03-28→ 2010-10-30 | TR2906 | A320 | 11:15 | 14:40 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | | |  | | |
|  Tiger Airways | 2010-03-28→ 2010-10-30 | TR2906 | A320 | 11:30 | 15:15 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | | | | |  |
|  Tiger Airways | 2010-08-21→ 2010-09-23 | TR2908 | A320 | 12:40 | 16:20 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | |  | | | | |
|  Tiger Airways | 2010-09-28→ 2010-10-30 | TR2908 | A320 | 12:40 | 16:20 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | |  | | | | |
|  Jetstar Asia Airways | 2010-05-27→ 2010-10-30 | 3K575 | A320 | 13:45 | 17:20 | |  Tiger Airways | 2010-08-21→ 2010-09-23 | TR2908 | A320 | 16:55 | 20:25 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | |  | | | |
|  Tiger Airways | 2010-09-28→ 2010-10-30 | TR2908 | A320 | 16:55 | 20:25 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | |  | | | |
|  Tiger Airways | 2010-03-28→ 2010-10-30 | TR2908 | A320 | 19:35 | 23:15 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | | | |  | |
| Arrivals -- from Taipei
| Airline |
Period (Start to End) |
Flight Number |
Aircraft Type |
Depart Origin |
Arrive Macau |
Week Day |
 TransAsia Airways | 2010-03-28→ 2010-10-30 | GE351 | A321 | 08:10 | 09:45 | |  Air Macau | 2010-03-28→ 2010-10-30 | NX505 | A319 | 08:00 | 09:50 | |  Eva Air | 2010-06-14→ 2010-10-30 | BR807 | A332 | 09:00 | 10:45 | |  TransAsia Airways | 2010-07-17→ 2010-10-30 | GE353 | A321 | 09:10 | 10:50 | |  TransAsia Airways | 2010-03-28→ 2010-10-30 | GE353 | A321 | 09:30 | 11:10 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | |  | | |  | |
|  Air Macau | 2010-03-28→ 2010-10-30 | NX519 | A320 | 09:25 | 11:20 | |  Air Macau | 2010-07-07→ 2010-09-08 | NX519 | A320 | 09:25 | 11:20 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | | | | |  |
|  Air Macau | 2010-09-09→ 2010-09-27 | NX519 | A320 | 09:45 | 11:20 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | | | | |  |
|  Air Macau | 2010-09-28→ 2010-10-30 | NX519 | A320 | 09:25 | 11:20 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | | | | |  |
|  Eva Air | 2010-03-28→ 2010-10-30 | BR801 | B744 | 10:00 | 11:50 | |  Eva Air | 2010-07-05→ 2010-10-30 | BR801 | B773 | 10:00 | 11:50 | |  TransAsia Airways | 2010-03-28→ 2010-10-30 | GE371 | A321 | 13:10 | 14:50 | |  Air Macau | 2010-07-22→ 2010-10-30 | NX609 | A319 | 13:40 | 15:30 | |  Air Macau | 2010-08-17→ 2010-09-08 | NX609 | A319 | 13:40 | 15:30 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | | | | |  |
|  Air Macau | 2010-09-28→ 2010-10-30 | NX609 | A319 | 13:40 | 15:30 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | | | | |  |
|  Air Macau | 2010-09-09→ 2010-09-27 | NX609 | A319 | 14:20 | 16:20 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | | | | |  |
|  Air Macau | 2010-07-07→ 2010-09-08 | NX627 | A321 | 16:05 | 17:45 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |  | | | |  | |
|  Air Macau | 2010-09-28→ 2010-10-30 | NX627 | A321 | 16:05 | 17:45 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |  | | | |  | |
|  Air Macau | 2010-07-07→ 2010-09-08 | NX627 | A321 | 16:00 | 17:45 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | |  | | | |
|  Air Macau | 2010-09-28→ 2010-10-30 | NX627 | A321 | 16:00 | 17:45 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | |  | | | |
|  Air Macau | 2010-09-09→ 2010-09-27 | NX627 | A321 | 16:05 | 17:45 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |  | | | |  | |
|  Air Macau | 2010-09-09→ 2010-09-27 | NX627 | A319 | 16:00 | 17:45 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | |  | | | |
|  Air Macau | 2010-07-07→ 2010-09-08 | NX627 | A321 | 16:05 | 17:45 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | |  | | | |  |
|  Air Macau | 2010-09-28→ 2010-10-30 | NX627 | A321 | 16:05 | 17:45 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | |  | | | |  |
|  Eva Air | 2010-07-05→ 2010-10-30 | BR805 | A332 | 16:20 | 18:05 | |  Air Macau | 2010-07-07→ 2010-09-08 | NX627 | A319 | 16:15 | 18:10 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun |  | | | | | | |
|  Air Macau | 2010-09-28→ 2010-10-30 | NX627 | A319 | 16:15 | 18:10 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun |  | | | | | | |
|  TransAsia Airways | 2010-03-28→ 2010-10-30 | GE355 | A321 | 18:10 | 19:55 | |  Eva Air | 2010-06-14→ 2010-10-30 | BR817 | MD90 | 18:25 | 20:10 | |  Air Macau | 2010-03-28→ 2010-10-30 | NX615 | A321 | 20:05 | 21:45 | | Arrivals -- from Tokyo-Narita
| Airline |
Period (Start to End) |
Flight Number |
Aircraft Type |
Depart Origin |
Arrive Macau |
Week Day |
 Air Macau | 2010-03-28→ 2010-10-30 | NX827 | A319 | 15:30 | 19:15 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | |  | | |  |
|  Air Macau | 2010-03-28→ 2010-10-30 | NX827 | A319 | 15:55 | 19:45 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |  | | | | | |
| Arrivals -- from Tuguegarao
| Airline |
Period (Start to End) |
Flight Number |
Aircraft Type |
Depart Origin |
Arrive Macau |
Week Day |
 Cebu Pacific Air | 2010-05-15→ 2010-10-30 | 5J294 | A320 |   | 12:15 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | |  | | |  | |
| Arrivals -- from Wuhan
| Airline |
Period (Start to End) |
Flight Number |
Aircraft Type |
Depart Origin |
Arrive Macau |
Week Day |
 Air China | 2010-03-28→ 2010-10-30 | CA119 | A321 | 14:05 | 15:45 | | Arrivals -- from Xiamen
| Airline |
Period (Start to End) |
Flight Number |
Aircraft Type |
Depart Origin |
Arrive Macau |
Week Day |
 Xiamen Airlines | 2010-03-28→ 2010-10-30 | MF895 | B738 | 10:50 | 12:05 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | | |  | | |
|  Xiamen Airlines | 2010-03-28→ 2010-10-30 | MF895 | B738 | 10:50 | 12:05 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | |  | | | |  |
|  Air Macau | 2010-09-07→ 2010-09-07 | NX131 | A319 | 14:50 | 16:20 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |  | | | | | |
|  Air Macau | 2010-09-09→ 2010-09-09 | NX131 | A321 | 16:30 | 18:00 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | |  | | | |
|  Air Macau | 2010-03-28→ 2010-09-06 | NX131 | A319 | 18:40 | 20:15 | |  Air Macau | 2010-07-07→ 2010-09-08 | NX131 | A319 | 18:40 | 20:15 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | | |  | | |
|  Air Macau | 2010-09-28→ 2010-10-30 | NX131 | A319 | 18:40 | 20:15 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | | | | |  | | |
|  Air Macau | 2010-09-10→ 2010-10-30 | NX131 | A319 | 18:40 | 20:15 | |
|
| |
|
This information is for reference only, it may change without prior notice.
|
|
|
|
|
|