COTAI Jet |
|
|
|
|
Hong Kong Macau Ferry Terminal<- > Macau Taipa Ferry Terminal
Hong Kong (Sheung Wan) > Macau (Taipa)
SCHEDULE
|
FARES
Weekdays |
Weekends/ Holidays |
Night Sailing | |
---|---|---|---|
HKD | |||
Cotai Class | $160 | $175 | $200 |
Cotai First | $282 | $299 | $327 |
Cotai VIP Cabin (8 seats) | $2,256 | $2,392 | $2,616 |
Macau (Taipa) > Hong Kong (Sheung Wan)
SCHEDULE
|
FARES
Weekdays |
Weekends/ Holidays |
Night Sailing | |
---|---|---|---|
MOP | |||
Cotai Class | $160 | $175 | $200 |
Cotai First | $282 | $299 | $327 |
Cotai VIP Cabin (8 seats) | $2,256 | $2,392 | $2,616 |
Macau Taipa Ferry Terminal <-> SkyPier at Hong Kong International Airport
Airport (HKIA) > Macau (Taipa)
SCHEDULE
|
FARES
FARES(HKD) | ||
---|---|---|
Adult | Child | |
HKD | ||
Cotai Class | $270 | $205 |
Cotai First | $408 | $322 |
VIP Cabin (8 seats) | $3,264 |
Macau (Taipa) > Airport (HKIA)
SCHEDULE
|
FARES
FARES(MOP) | ||
---|---|---|
Adult | Child | |
MOP | ||
Cotai Class | $270 | $205 |
Cotai First | $408 | $322 |
VIP Cabin (8 seats) | $3,264 |
* Adult refers to passenger 12 years old or older, Child refers to passenger aged between 1-11 years old. Child older than 1 years old must purchase ticket.
The above information is subject to change without prior notice and is for reference only.