Arrival -- From Bangkok |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2020-10-26 ——> 2021-03-28 | NX881 | A321 |   | 02:20 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX885 | A321 |   | 14:25 |
|
Arrival -- From Bangkok-DonMueang |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() THAI AIRASIA | 2020-10-25 ——> 2021-03-27 | FD775 | A320 |   | 10:20 |
| ||||||||||||||
![]() THAI AIRASIA | 2020-10-25 ——> 2021-03-27 | FD762 | A320 |   | 13:45 |
| ||||||||||||||
![]() THAI AIRASIA | 2020-10-25 ——> 2021-03-27 | FD764 | A320 |   | 17:25 |
| ||||||||||||||
![]() THAI AIRASIA | 2020-10-25 ——> 2021-03-27 | FD786 | A320 |   | 22:10 |
|
Arrival -- From Beijing |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2020-10-26 ——> 2021-03-28 | NX007 | A321 |   | 12:15 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX005 | A321 |   | 16:05 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX001 | A321 |   | 20:00 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX009 | A321 |   | 23:55 |
|
Arrival -- From Busan |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() TWAY AIR | 2020-10-26 ——> 2021-03-28 | TW177 | B738 |   | 00:10 |
| ||||||||||||||
![]() AIR BUSAN | 2020-10-26 ——> 2021-03-28 | BX381 | A321 |   | 00:35 |
|
Arrival -- From Cebu |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() PHILIPPINES AIRASIA | 2020-10-25 ——> 2021-03-27 | Z27098 | A320 |   | 13:15 |
|
Arrival -- From Chang Zhou Benniu |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX107 | A320 |   | 19:50 |
|
Arrival -- From Changsha |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() CHINA SOUTHERN AIRLINES | 2020-10-25 ——> 2021-03-27 | CZ8119 | A320 |   | 21:20 |
| ||||||||||||||
![]() CHINA SOUTHERN AIRLINES | 2020-10-25 ——> 2021-03-27 | CZ8119 | A320 |   | 21:20 |
|
Arrival -- From Chengdu |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() SPRING AIRLINES | 2020-10-25 ——> 2021-03-27 | 9C6625 | A320 |   | 08:50 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-26 ——> 2021-03-28 | NX189 | A321 |   | 12:45 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX197 | A321 |   | 18:45 |
|
Arrival -- From Chiang Mai |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() THAI AIRASIA | 2020-10-25 ——> 2021-03-27 | FD752 | A320 |   | 19:00 |
|
Arrival -- From Chongqing |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX181 | A320 |   | 14:10 |
| ||||||||||||||
![]() AIR MACAU | 2020-11-01 ——> 2021-11-01 | NX187 | A319 | 15:20 | 17:30 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX181 | A320 |   | 17:55 |
|
Arrival -- From DaNang |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2020-10-26 ——> 2021-03-28 | NX977 | A321 |   | 01:20 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-26 ——> 2021-03-28 | NX875 | A321 |   | 02:35 |
| ||||||||||||||
![]() VIETNAM AIRLINES | 2021-01-01 ——> 2021-03-27 | VN454 | A321 |   | 06:30 |
| ||||||||||||||
![]() VIETNAM AIRLINES | 2021-01-02 ——> 2021-03-27 | VN454 | A321 |   | 07:30 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX869 | A321 |   | 11:45 |
| ||||||||||||||
![]() VIETJET AIR | 2020-10-25 ——> 2021-03-27 | VJ8892 | A320 |   | 14:00 |
| ||||||||||||||
![]() VIETNAM AIRLINES | 2021-01-01 ——> 2021-03-27 | VN452 | A321 |   | 21:35 |
| ||||||||||||||
![]() VIETNAM AIRLINES | 2021-01-01 ——> 2021-03-27 | VN452 | A321 |   | 22:15 |
|
Arrival -- From Daxing |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX019 | A320 |   | 17:50 |
|
Arrival -- From Fukuoka |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX817 | A320 |   | 16:55 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX817 | A320 |   | 16:55 |
|
Arrival -- From Fuzhou |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() XIAMEN AIRLINES | 2020-10-25 ——> 2021-03-27 | MF893 | B738 |   | 10:50 |
| ||||||||||||||
![]() XIAMEN AIRLINES | 2020-10-25 ——> 2021-03-27 | MF893 | B738 |   | 16:10 |
|
Arrival -- From Guiyang |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX175 | A320 |   | 20:50 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX175 | A320 |   | 21:50 |
|
Arrival -- From Ha Noi |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2020-10-26 ——> 2021-03-28 | NX897 | A321 |   | 02:00 |
| ||||||||||||||
![]() VIETNAM AIRLINES | 2021-01-01 ——> 2021-03-27 | VN458 | A321 |   | 06:30 |
| ||||||||||||||
![]() VIETNAM AIRLINES | 2021-01-01 ——> 2021-03-27 | VN456 | A321 |   | 22:15 |
|
Arrival -- From Haikou |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() HAINAN AIRLINES | 2020-10-25 ——> 2021-03-26 | HU7935 | B738 |   | 19:10 |
|
Arrival -- From Hangzhou |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2020-10-26 ——> 2021-03-28 | NX121 | A321 |   | 11:30 |
| ||||||||||||||
![]() SPRING AIRLINES | 2020-10-25 ——> 2021-03-27 | 9C8735 | A320 |   | 13:20 |
| ||||||||||||||
![]() XIAMEN AIRLINES | 2020-10-25 ——> 2021-03-27 | MF841 | B738 | 13:40 | 15:55 |
| ||||||||||||||
![]() XIAMEN AIRLINES | 2020-12-05 ——> 2021-03-27 | MF841 | B738 | 13:40 | 15:55 |
| ||||||||||||||
![]() XIAMEN AIRLINES | 2020-10-25 ——> 2021-03-27 | MF841 | B738 |   | 16:20 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX225 | A321 |   | 18:05 |
|
Arrival -- From Hefei |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX139 | A320 |   | 22:30 |
|
Arrival -- From Jieyang Chaoshan |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX051 | A321 |   | 10:55 |
| ||||||||||||||
![]() SPRING AIRLINES | 2020-10-25 ——> 2021-03-27 | 9C6145 | A320 |   | 18:20 |
|
Arrival -- From Jinan |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() SPRING AIRLINES | 2020-10-25 ——> 2021-03-27 | 9C6103 | A320 |   | 13:30 |
|
Arrival -- From Jinjiang |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() XIAMEN AIRLINES | 2020-10-25 ——> 2021-03-27 | MF8659 | B738 |   | 16:30 |
|
Arrival -- From Kaohsiung |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() EVA AIRWAYS | 2020-10-25 ——> 2021-03-27 | BR829 | A321 |   | 10:30 |
| ||||||||||||||
![]() EVA AIRWAYS | 2020-10-25 ——> 2021-03-27 | BR829 | A321 |   | 10:30 |
| ||||||||||||||
![]() TIGERAIR TAIWAN | 2021-01-01 ——> 2021-03-27 | IT321 | A320 |   | 10:35 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX657 | A321 |   | 11:00 |
| ||||||||||||||
![]() EVA AIRWAYS | 2020-10-25 ——> 2021-03-27 | BR833 | A321 |   | 18:35 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX667 | A320 |   | 22:55 |
|
Arrival -- From Koror |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day |
Arrival -- From Krong Preah Sihanouk |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() LANMEI AIRLINES | 2020-10-25 ——> 2021-03-27 | LQ504 | A320 |   | 10:40 |
| ||||||||||||||
![]() LANMEI AIRLINES | 2020-10-25 ——> 2021-03-27 | LQ502 | A320 |   | 14:50 |
|
Arrival -- From Manila |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() PHILIPPINES AIRASIA | 2020-10-25 ——> 2021-03-27 | Z2090 | A320 |   | 13:00 |
| ||||||||||||||
![]() PHILIPPINE AIRLINES | 2020-10-25 ——> 2021-03-27 | PR352 | A321 |   | 15:50 |
| ||||||||||||||
![]() PHILIPPINES AIRASIA | 2020-10-25 ——> 2021-03-27 | Z2092 | A320 |   | 17:45 |
| ||||||||||||||
![]() PHILIPPINES AIRASIA | 2020-10-25 ——> 2021-03-27 | Z2092 | A320 |   | 19:20 |
|
Arrival -- From Nanjing |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2020-10-26 ——> 2021-03-28 | NX155 | A320 |   | 03:00 |
| ||||||||||||||
![]() CHINA EASTERN AIRLINES | 2020-10-25 ——> 2021-03-27 | MU9797 | A320 |   | 11:35 |
| ||||||||||||||
![]() CHINA SOUTHERN AIRLINES | 2020-10-25 ——> 2021-03-27 | CZ8352 | B738 |   | 15:10 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX127 | A321 |   | 19:05 |
|
Arrival -- From Nanning |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX195 | A320 |   | 12:20 |
|
Arrival -- From Nantong |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() DONGHAI AIRLINES | 2020-10-25 ——> 2021-03-27 | DZ6327 | B738 |   | 18:30 |
|
Arrival -- From Ningbo |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() SPRING AIRLINES | 2020-10-25 ——> 2021-03-27 | 9C6381 | A320 |   | 11:05 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX161 | A321 |   | 18:10 |
|
Arrival -- From Osaka-Kansai |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX855 | A321 |   | 17:00 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX851 | A320 |   | 23:10 |
|
Arrival -- From Phnom Penh |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() JC CAMBODIA INTERNATIONAL | 2020-10-25 ——> 2021-03-27 | QD624 | A320 |   | 12:00 |
|
Arrival -- From Pyongyang |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR KORYO | 2020-10-25 ——> 2021-03-27 | JS187 | A148 |   | 13:50 |
|
Arrival -- From Qingdao |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX021 | A320 |   | 23:00 |
|
Arrival -- From Sanya |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() HAINAN AIRLINES | 2020-10-25 ——> 2021-03-26 | HU7949 | B738 |   | 21:55 |
|
Arrival -- From Seoul-Incheon |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() JIN AIR | 2020-10-26 ——> 2021-03-28 | LJ121 | B738 |   | 00:20 |
| ||||||||||||||
![]() JEJUAIR | 2020-10-26 ——> 2021-03-28 | 7C2003 | B738 |   | 00:30 |
| ||||||||||||||
![]() TWAY AIR | 2020-10-26 ——> 2021-03-28 | TW107 | B738 |   | 00:45 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-26 ——> 2021-03-28 | NX825 | A321 |   | 01:00 |
| ||||||||||||||
![]() JIN AIR | 2020-10-25 ——> 2021-03-27 | LJ125 | B738 |   | 12:40 |
| ||||||||||||||
![]() JEJUAIR | 2020-10-25 ——> 2021-03-27 | 7C2001 | B738 |   | 14:15 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX821 | A320 |   | 17:15 |
|
Arrival -- From Shanghai |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2020-10-26 ——> 2021-03-28 | NX105 | A321 |   | 00:40 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-28 | NX137 | A321 |   | 12:30 |
|
Arrival -- From Shanghai-Pudong |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() SPRING AIRLINES | 2020-10-25 ——> 2020-12-31 | 9C8875 | A320 |   | 10:00 |
| ||||||||||||||
![]() SPRING AIRLINES | 2021-01-01 ——> 2021-03-27 | 9C8875 | A320 |   | 10:00 |
| ||||||||||||||
![]() SPRING AIRLINES | 2020-10-25 ——> 2020-12-31 | 9C8875 | A320 |   | 11:35 |
| ||||||||||||||
![]() SHANGHAI AIRLINES | 2020-10-25 ——> 2021-03-27 | FM875 | B738 |   | 12:25 |
| ||||||||||||||
![]() CHINA EASTERN AIRLINES | 2020-10-25 ——> 2021-03-27 | MU2007 | A321 |   | 15:30 |
| ||||||||||||||
![]() SPRING AIRLINES | 2020-10-25 ——> 2021-03-27 | 9C8615 | A320 |   | 15:35 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2020-12-31 | NX109 | A321 |   | 16:45 |
| ||||||||||||||
![]() AIR MACAU | 2021-01-01 ——> 2021-03-27 | NX109 | A321 |   | 16:45 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX135 | A321 |   | 19:45 |
| ||||||||||||||
![]() JUNEYAO AIRLINES | 2020-10-25 ——> 2021-03-27 | HO1297 | A320 |   | 21:45 |
| ||||||||||||||
![]() SPRING AIRLINES | 2020-10-25 ——> 2021-03-27 | 9C6651 | A320 |   | 22:40 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX101 | A321 |   | 23:25 |
|
Arrival -- From Shenyang |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() SPRING AIRLINES | 2020-10-25 ——> 2021-03-27 | 9C6103 | A320 |   | 13:30 |
|
Arrival -- From Singapore |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() Scoot | 2020-10-25 ——> 2021-03-27 | TR902 | A320 |   | 09:55 |
| ||||||||||||||
![]() Scoot | 2020-10-25 ——> 2021-03-27 | TR904 | A320 |   | 17:40 |
|
Arrival -- From Taichung |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() EVA AIRWAYS | 2020-10-25 ——> 2021-03-27 | BR815 | A321 |   | 11:40 |
| ||||||||||||||
![]() TIGERAIR TAIWAN | 2021-01-01 ——> 2021-03-27 | IT375 | A320 |   | 15:45 |
| ||||||||||||||
![]() TIGERAIR TAIWAN | 2021-01-01 ——> 2021-01-22 | IT375 | A320 |   | 15:45 |
| ||||||||||||||
![]() TIGERAIR TAIWAN | 2021-01-26 ——> 2021-03-27 | IT375 | A320 |   | 15:45 |
| ||||||||||||||
![]() TIGERAIR TAIWAN | 2021-01-23 ——> 2021-01-25 | IT375 | A320 |   | 15:45 |
| ||||||||||||||
![]() EVA AIRWAYS | 2020-10-25 ——> 2021-03-27 | BR819 | A321 |   | 17:05 |
| ||||||||||||||
![]() EVA AIRWAYS | 2020-10-25 ——> 2021-03-27 | BR819 | A321 |   | 17:05 |
|
Arrival -- From Taipei |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() TIGERAIR TAIWAN | 2021-01-01 ——> 2021-03-27 | IT301 | A320 |   | 08:30 |
| ||||||||||||||
![]() STARLUX AIRLINES | 2020-10-25 ——> 2021-03-27 | JX201 | A21N |   | 09:25 |
| ||||||||||||||
![]() TIGERAIR TAIWAN | 2021-01-01 ——> 2021-01-22 | IT303 | A320 |   | 10:25 |
| ||||||||||||||
![]() TIGERAIR TAIWAN | 2021-01-26 ——> 2021-03-27 | IT303 | A320 |   | 10:25 |
| ||||||||||||||
![]() TIGERAIR TAIWAN | 2021-01-01 ——> 2021-03-27 | IT303 | A320 |   | 10:25 |
| ||||||||||||||
![]() TIGERAIR TAIWAN | 2021-01-23 ——> 2021-01-25 | IT303 | A320 |   | 10:25 |
| ||||||||||||||
![]() EVA AIRWAYS | 2020-10-25 ——> 2021-03-27 | BR807 | A321 |   | 10:45 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-26 ——> 2021-03-28 | NX619 | A321 |   | 11:10 |
| ||||||||||||||
![]() EVA AIRWAYS | 2020-10-25 ——> 2021-03-27 | BR801 | A321 |   | 11:55 |
| ||||||||||||||
![]() EVA AIRWAYS | 2020-10-25 ——> 2020-12-31 | BR801 | A321 |   | 11:55 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX631 | A320 |   | 12:10 |
| ||||||||||||||
![]() EVA AIRWAYS | 2021-01-01 ——> 2021-03-27 | BR801 | A321 |   | 12:55 |
| ||||||||||||||
![]() STARLUX AIRLINES | 2020-10-25 ——> 2020-12-31 | JX203 | A21N |   | 14:55 |
| ||||||||||||||
![]() STARLUX AIRLINES | 2021-01-01 ——> 2021-03-27 | JX203 | A21N |   | 15:00 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX627 | A320 |   | 16:35 |
| ||||||||||||||
![]() EVA AIRWAYS | 2020-10-25 ——> 2021-03-27 | BR811 | A321 |   | 16:40 |
| ||||||||||||||
![]() EVA AIRWAYS | 2020-10-25 ——> 2021-03-27 | BR805 | A321 |   | 18:15 |
| ||||||||||||||
![]() TIGERAIR TAIWAN | 2021-01-01 ——> 2021-03-27 | IT305 | A320 |   | 19:10 |
| ||||||||||||||
![]() TIGERAIR TAIWAN | 2021-01-01 ——> 2021-03-27 | IT305 | A320 |   | 19:10 |
| ||||||||||||||
![]() TIGERAIR TAIWAN | 2021-01-01 ——> 2021-03-27 | IT305 | A320 |   | 20:20 |
| ||||||||||||||
![]() STARLUX AIRLINES | 2020-10-25 ——> 2021-03-27 | JX205 | A21N |   | 20:35 |
| ||||||||||||||
![]() TIGERAIR TAIWAN | 2021-01-01 ——> 2021-03-27 | IT307 | A320 |   | 20:55 |
| ||||||||||||||
![]() TIGERAIR TAIWAN | 2021-01-01 ——> 2021-03-27 | IT309 | A320 |   | 22:25 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX615 | A321 |   | 22:35 |
|
Arrival -- From Taiyuan |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2020-11-01 ——> 2021-11-01 | NX017 | A319 | 16:10 | 19:10 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX015 | A320 |   | 22:50 |
|
Arrival -- From Tianjin |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX237 | A320 |   | 16:00 |
|
Arrival -- From Tokyo-Narita |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX861 | A321 |   | 20:05 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX867 | A320 |   | 23:20 |
|
Arrival -- From Wenzhou |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX257 | A320 |   | 23:15 |
|
Arrival -- From Wuhan |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR CHINA | 2020-10-25 ——> 2021-03-27 | CA119 | A320 |   | 15:25 |
| ||||||||||||||
![]() CHINA SOUTHERN AIRLINES | 2020-10-25 ——> 2021-03-27 | CZ8391 | B738 |   | 18:50 |
| ||||||||||||||
![]() CHINA SOUTHERN AIRLINES | 2020-10-25 ——> 2020-12-31 | CZ8391 | B738 |   | 18:50 |
| ||||||||||||||
![]() CHINA SOUTHERN AIRLINES | 2020-10-25 ——> 2021-03-27 | CZ8391 | B738 |   | 19:30 |
| ||||||||||||||
![]() CHINA SOUTHERN AIRLINES | 2021-01-01 ——> 2021-03-27 | CZ8391 | B738 |   | 19:30 |
|
Arrival -- From Wuxi |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() CHINA EASTERN AIRLINES | 2020-10-25 ——> 2021-03-27 | MU2961 | A320 |   | 15:00 |
| ||||||||||||||
![]() SHENZHEN AIRLINES | 2020-10-25 ——> 2021-03-27 | ZH9097 | B738 |   | 17:35 |
|
Arrival -- From Xi An |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() CHINA EASTERN AIRLINES | 2020-10-25 ——> 2021-03-27 | MU5019 | A320 |   | 13:35 |
|
Arrival -- From Xiamen |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() XIAMEN AIRLINES | 2020-10-25 ——> 2021-03-27 | MF8681 | B738 |   | 15:20 |
| ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX131 | A320 |   | 22:00 |
|
Arrival -- From Yangzhou |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() SPRING AIRLINES | 2020-10-25 ——> 2021-03-27 | 9C6147 | A320 |   | 20:10 |
| ||||||||||||||
![]() SPRING AIRLINES | 2020-10-25 ——> 2021-03-27 | 9C6147 | A320 |   | 20:10 |
|
Arrival -- From Zhengzhou |
Airline | Period | Flight No. | Aircraft Type | Depart Origin | Arrive Macau | Week Day | ||||||||||||||
![]() AIR MACAU | 2020-10-25 ——> 2021-03-27 | NX087 | A320 |   | 14:35 |
|